Header image
 
2011 ERIC PUTTER RELAY RACE
           
Team
Place
Elapsed
Actual
Distance
Run/Walk
           
Nikolai Allen 1 0:08:38 0:08:38 2.28 R
Emma Main 1 0:18:09 0:09:31 2.28 R
Hamish Cathcart 1 0:28:07 0:09:58 2.28 R
Ray McConnochie 1 0:47:52 0:19:45 2.28 W
Richard Willis 1 1:00:59 0:13:07 2.28 W
Jack Thompson 1 1:12:00 0:11:01 2.28 R
Craig Pitman 1 1:25:23 0:13:23 3:12 R
David Hood 1 1:37:12 0:11:49 3:12 R
           
Logan Slee 2 0:08:40 0:08:40 2.28 R
Kelly Field 2 0:24:33 0:15:53 2.28 W
Harriet Willis 2 0:39:41 0:15:08 3:12 R
Zara Field 2 0:52:57 0:13:16 2.28 R
Jackie Wilson 2 1:08:25 0:15:28 2.28 W
Brett Wilby 2 1:21:31 0:13:06 3:12 R
Alen Rakich 2 1:34:20 0:12:49 3:12 R
Harry Poland 2 1:43:25 0:09:05 2.28 R
           
Hamish Cathcart 3 0:08:59 0:08:59 2.28 R
Andrew Paton 3 0:21:32 0:12:33 2.28 W
Jessica Paton 3 0:39:02 0:17:30 2.28 R
Val Paton 3 0:55:54 0:16:52 2.28 W
Stephanie Robinson 3 1:10:55 0:15:01 3:12 R
Findlay Benge 3 1:21:47 0:10:52 2.28 R
Darryl Robinson 3 1:33:28 0:11:41 3:12 R
Fletcher Greaves 3 1:43:48 0:10:20 3:12 R
           
Madison Nydam 4 0:08:52 0:08:52 2.28 R
Tracy O'Sullivan 4 0:27:04 0:18:12 3:12 R
Jack Field 4 0:40:47 0:13:43 2.28 R
Pat Scholes 4 0:58:45 0:17:58 2.28 W
Jacob Elliott 4 1:09:07 0:10:22 2.28 R
Luke Elliott 4 1:19:02 0:09:55 2.28 R
Janet Pitman 4 1:31:11 0:12:09 3:12 R
Stuart Hood 4 1:45:00 0:13:49 2.28 W
           
Jade Burling 5 0:15:24 0:15:24 2.28 R
Brian Garmonsway 5 0:25:38 0:10:14 3:12 R
Anne Dry 5 0:48:11 0:22:33 2.28 W
Warren Jowett 5 1:03:19 0:15:08 2.28 W
Tom Poland 5 1:15:03 0:11:44 2.28 R
Dante Allen 5 1:28:03 0:13:00 2.28 R
Brian Garmonsway 5 1:38:46 0:10:43 3:12 R
Michael Du Toit 5 1:47:09 0:08:23 2.28 R
           
Daniel Larkin 6 0:12:06 0:12:06 2.28 R
John Ihaka 6 0:27:38 0:15:32 2.28 W
Rhys Mairs 6 0:38:21 0:10:43 2.28 R
Isaac Wagstaff 6 0:51:03 0:12:42 2.28 R
Chris Cathcart 6 1:07:10 0:16:07 3:12 R
Tessa Brown 6 1:25:22 0:18:12 2.28 W
Terry Bedlington 6 1:38:53 0:13:31 3:12 R
Rhys Mairs 6 1:49:27 0:10:34 2.28 R
           
Michael Du Toit 7 0:11:06 0:11:06 2.28 R
Jon Roskvist 7 0:24:35 0:13:29 2.28 W
Marie Burling 7 0:40:39 0:16:04 2.28 R
David Henderson 7 0:56:15 0:15:36 3:12 R
Freda Edie 7 1:13:45 0:17:30 2.28 W
Randall Tyler 7 1:28:19 0:14:34 2.28 R
Vincent Blane 7 1:40:44 0:12:25 2.28 R
Chris Homan 7 1:53:07 0:12:23 3:12 R
           
Charlotte Floodsmith-Ryan 8 0:09:25 0:09:25 2.28 R
Della McConnochie 8 0:29:33 0:20:08 2.28 W
Daniel Du Toit 8 0:40:49 0:11:16 2.28 R
Marg Bowmar 8 0:58:49 0:18:00 2.28 W
Shauni James 8 1:12:44 0:13:55 3:12 R
Kerry Matthews 8 1:26:46 0:14:02 3:12 R
Emily Kelly 8 1:40:45 0:13:59 2.28 R
Paul Homan 8 1:53:14 0:12:29 3:12 R
           
McKenzie Jacques 9 0:09:07 0:09:07 2.28 R
Steven Boyle 9 0:20:36 0:11:29 2.28 R
Bill Barclay 9 0:35:39 0:15:03 2.28 W
Samantha McGough 9 0:54:32 0:18:53 2.28 R
Vivienne Antcliff 9 1:11:52 0:17:20 2.28 W
Jill Birkett 9 1:28:37 0:16:45 2.28 W
Michael Beaumont 9 1:39:29 0:10:52 3:12 R
Georgina Blane 9 1:55:41 0:16:12 2.28 R
           
Oliver Floodsmith-Ryan 10 0:09:00 0:09:00 2.28 R
Ryan Field 10 0:23:57 0:14:57 2.28 R
Kevin Thompson 10 0:35:42 0:11:45 3:12 R
Kara Orr 10 0:50:36 0:14:54 2.28 R
Gary Leonard 10 1:12:45 0:22:09 2.28 W
Sonja McLean 10 1:29:36 0:16:51 2.28 W
Suzanne Van der Jagt 10 1:43:28 0:13:52 3:12 R
Alexander Gray 10 1:56:05 0:12:37 2.28 R

 

   
 
 
TRENTHAM UNITED HARRIERS AND WALKERS

P.O.Box 40-357, Upper Hutt, 04 5285402